| Average Listing Price | $798,193 |
| Average Price Per Sqft. | $208 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 80112 | $311,895 | $118 |
| Keyword | Avg Price | Price/Sf |
| Basement | $964,993 | $168 |
| Single Story | $645,776 | $262 |
| Two Story | $1,077,647 | $167 |
| Pool | $896,360 | $215 |
| New Listings | $573,236 | $153 |
| Custom Built | $854,689 | $198 |
| Price Reduced | $543,105 | $196 |
| Cul De Sac | $1,068,878 | $182 |
| Tennis Court | $555,293 | $138 |
| Loft | $505,166 | $153 |
| Tri Level | $429,462 | $156 |
| Gated | $1,186,550 | $196 |
| Ranch | $812,670 | $166 |
| Mountain View | $1,490,618 | $302 |
| Central Vacuum | $1,589,828 | $223 |
![]() |
Cheryl Neilsen SFR |
![]() Rocky Mountain Real Estate Advisors |
| 19751 E. Mainstreet - Suite 387 Parker, Colorado 80138 |
||
|
email: cheryl@cneilsenhomes.com Direct: 303-482-7040 Office : 303-593-2299 Ext. 2 |
Loading Data. Please wait.